Group Phase
Filipino Elite: Group A
Team | Games | Game Points | Points | |||||
---|---|---|---|---|---|---|---|---|
P | W | D | L | PF | PA | +/- | ||
OT Sports Zürich | 3 | 3 | 0 | 0 | 113 | 75 | 38 | 9 |
Basel 2 | 3 | 1 | 0 | 2 | 86 | 105 | -19 | 5 |
Nighthawks Luzern | 3 | 1 | 0 | 2 | 70 | 64 | 6 | 5 |
Basel 1 | 3 | 1 | 0 | 2 | 69 | 94 | -25 | 5 |
Filipino Elite: Group B
Team | Games | Game Points | Points | |||||
---|---|---|---|---|---|---|---|---|
P | W | D | L | PF | PA | +/- | ||
Quantum | 3 | 0 | 1 | 2 | 42 | 53 | -11 | 3.5 |
Parekoy Geneva | 3 | 0 | 1 | 2 | 46 | 65 | -19 | 3.5 |
Team Maharlika Munich | 3 | 2 | 0 | 1 | 77 | 67 | 10 | 7 |
Sidechick Zürich | 3 | 3 | 0 | 0 | 83 | 63 | 20 | 9 |
Mixed Nations
Team | Games | Game Points | Points | |||||
---|---|---|---|---|---|---|---|---|
P | W | D | L | PF | PA | +/- | ||
Mongolian Team | 3 | 2 | 0 | 1 | 114 | 91 | 23 | 7 |
Childish Enemy | 3 | 2 | 0 | 1 | 89 | 80 | 9 | 7 |
Swissinput Basel | 3 | 1 | 0 | 2 | 73 | 101 | -28 | 5 |
LND Zürich | 3 | 1 | 0 | 2 | 98 | 102 | -4 | 5 |
Midgets
Team | Games | Game Points | Points | |||||
---|---|---|---|---|---|---|---|---|
P | W | D | L | PF | PA | +/- | ||
Zürich/Basel Team | 3 | 3 | 0 | 0 | 95 | 58 | 37 | 9 |
Kulitz Basel | 3 | 2 | 0 | 1 | 92 | 81 | 11 | 7 |
Basel Selection | 3 | 1 | 0 | 2 | 83 | 61 | 22 | 5 |
Visayan Team | 3 | 0 | 0 | 3 | 43 | 113 | -70 | 3 |